ONEblot Dx Nahfeld-Chemie-Bildgeber
Wichtigste Vorteile und Nutzen
Anwendungen
Spezifikation
| Pixelgröße | 96 μm x 96 μm |
| Chipgröße | 170 cm2 |
| Dynamikbereich | 6 VON |
| Volle Kapazität | > 6.000.000 e- |
| Kontrollmethode | Laptops, Tablets, Smartphones oder Geräte mit Displays |
| Probenkammer | Automatischer elektrischer Ein- und Ausgang zur Erreichung idealer Dunkelkammerstandards |
| OTA-Upgrade | Halten Sie die Maschine stets in einem Hochleistungszustand |
| 1s Bildgebung | Proben können innerhalb von 1 Sekunde abgebildet werden. |
| Bildgebungsbereich | 147,36 x 115,3 mm |
| Maschinengröße | 26 x 26 x 7 cm |
Bestellinformationen
| Katalognummer | Produktname | Modell | Beschreibung |
| H511001 | Nahfeld-Chemie-Bildgeber | ONEblot Dx | CE-IVD, 170 cm2Chipgröße, 6 OD Dynamikbereich, 1s Bildgebung. |
We have a variety of reference materials available, including color pages, technical guides, professional literature and operation videos. If you need to consult or obtain relevant materials, please fill in the information below to contact us.

qMate Mini-Nukleinsäureextraktionssystem


